MPG to L/100 km converter
Type a value in any field and the others update. US and UK gallons are different sizes, so 30 MPG in the US is not the same as 30 mpg in the UK.
Common values
| MPG (US) | L/100 km | MPG (UK) | km/L |
|---|---|---|---|
| 58.8 | 4 | 70.6 | 25 |
| 47 | 5 | 56.5 | 20 |
| 39.2 | 6 | 47.1 | 16.7 |
| 33.6 | 7 | 40.4 | 14.3 |
| 29.4 | 8 | 35.3 | 12.5 |
| 26.1 | 9 | 31.4 | 11.1 |
| 23.5 | 10 | 28.2 | 10 |
| 19.6 | 12 | 23.5 | 8.3 |
| 15.7 | 15 | 18.8 | 6.7 |
How the conversion works
- L/100 km = 235.215 ÷ MPG (US gallons)
- L/100 km = 282.481 ÷ MPG (UK gallons)
- km/L = 100 ÷ L/100 km
- A lower L/100 km is better; a higher MPG is better.