Subaru Forester Recalls, Problems & MPG by Year
Of the 11 model years below, owners filed the most NHTSA complaints about the 2019 Forester (834). Pick a year to see its recalls, the problems owners report and EPA gas mileage.
| Model year | Recalls | Owner complaints | EPA combined |
|---|---|---|---|
| 2025 Forester | 3 | 98 | 26–35 MPG |
| 2024 Forester | 2 | 31 | 26–29 MPG |
| 2023 Forester | 1 | 74 | 26–29 MPG |
| 2022 Forester | 1 | 100 | 26–29 MPG |
| 2021 Forester | 0 | 211 | 29 MPG |
| 2020 Forester | 0 | 602 | 29 MPG |
| 2019 Forester | 3 | 834 | 29 MPG |
| 2018 Forester | 3 | 498 | 24–28 MPG |
| 2017 Forester | 1 | 591 | 24–28 MPG |
| 2016 Forester | 3 | 416 | 25–27 MPG |
| 2015 Forester | 3 | 615 | 25–27 MPG |
Warning lights Forester owners mention most
Counted from NHTSA owner complaints across all model years above.