Subaru Ascent Recalls, Problems & MPG by Year
Of the 7 model years below, owners filed the most NHTSA complaints about the 2019 Ascent (443). Pick a year to see its recalls, the problems owners report and EPA gas mileage.
| Model year | Recalls | Owner complaints | EPA combined |
|---|---|---|---|
| 2025 Ascent | 1 | 15 | 21–22 MPG |
| 2024 Ascent | 1 | 51 | 21–22 MPG |
| 2023 Ascent | 4 | 45 | 21–22 MPG |
| 2022 Ascent | 2 | 56 | 22–23 MPG |
| 2021 Ascent | 2 | 103 | 22–23 MPG |
| 2020 Ascent | 5 | 324 | 22–23 MPG |
| 2019 Ascent | 9 | 443 | 22–23 MPG |
Warning lights Ascent owners mention most
Counted from NHTSA owner complaints across all model years above.