Ram 1500 Recalls, Problems & MPG by Year
Of the 11 model years below, owners filed the most NHTSA complaints about the 2016 1500 (1,554). Pick a year to see its recalls, the problems owners report and EPA gas mileage.
| Model year | Recalls | Owner complaints | EPA combined |
|---|---|---|---|
| 2025 1500 | 8 | 365 | 15–23 MPG |
| 2024 1500 | 6 | 77 | 12–23 MPG |
| 2023 1500 | 11 | 203 | 12–24 MPG |
| 2022 1500 | 16 | 631 | 12–26 MPG |
| 2021 1500 | 15 | 683 | 12–26 MPG |
| 2020 1500 | 14 | 640 | 17–26 MPG |
| 2019 1500 | 30 | 1,494 | 17–23 MPG |
| 2018 1500 | 15 | 667 | 14–23 MPG |
| 2017 1500 | 13 | 884 | 15–23 MPG |
| 2016 1500 | 17 | 1,554 | 15–24 MPG |
| 2015 1500 | 18 | 1,459 | 15–24 MPG |
Warning lights 1500 owners mention most
Counted from NHTSA owner complaints across all model years above.